Kara CSPOWER 2024.07.26
OPZV
HLC
HTL
LFP

CSPower HLC12-220 Lead Carbon Battery

Whakaahuatanga Poto:

HLC KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA KAUPAPA

● Te kaha: ki te 6V400Ah, 12V250Ah.

● Te whakamahi huringa: 80% DOD, >2000 huringa.

● Waitohu: CSPOWER / OEM Waitohu mo nga kaihoko noa

● Tae: te uhi pango pango whero, te uhi pango hina

● tohu OEM noa

● Pūnoa 35-40 ra mo te hanga ki te werohanga niao Lead-pereti e tatou ake

● Taupānga: Mātiti whakangao hiko, Pūnaha rokiroki pūngao Off Grid, Pūnaha Hiko Hau, tahia, marau

● Tiwhikete: ISO9001/14001/18001 ; CE/IEC 60896-21/22 / IEC 61427 Kua Whakamanahia


Taipitopito Hua

Raraunga Hangarau

Tohu Hua

HLC12-220
Ngaohiko Ingoa 12V (6 pūtau ia wae)
Hoahoa Te Ora Māngi @ 25℃ 20 Tau
Raukaha Ingoa @ 25℃ 20 haora reeti@ 11.00A10.50V 220Ah
Te kaha @ 25℃ 10 haora tere (20.42A, 10.8V) 204.2Ah
5 haora tere (37.8A, 10.5V) 189.0Ah
1 haora tere (132.4A, 9.60V) 132.4Ah
Ātete ā-roto Pūhiko Kua Katoa@ 25℃ ≤3.2mΩ
Te Paemahana Ambient Tukunga -30℃~60℃
Te utu -30℃~60℃
Rokiroki -30℃~60℃
Max.Discharge Naianei@ 25℃ 2200A(5s)
Te kaha e pa ana ki te Pawera (10 haora) 40 ℃ 108%
25℃ 100%
0℃ 90%
-15℃ 70%
Whai-Tuhinga@25 ℃ ia Marama 3%
Utu (Ngaohiko Tonu) @ 25 ℃ Whakamahi Tatari Te Whakatau Tuatahi Naianei Iti iho i te 55.0A Ngaohiko 13.6 - 13.8V
Whakamahi Porohita Te Whakatau Tuatahi Naianei Iti iho i te 55.0A Ngaohiko 14.4 - 14.7V
Ahu (mm*mm*mm) Roa 520±1 * Whānui 268±1 * Teitei 203±1 (Tapeke Tapeke 207±1)
Taumaha (kg) 70.8±3%

CSPower HLC12-220 Lead Carbon Battery_00

CSPower HLC12-220 Lead Carbon Battery_01


  • Tōmua:
  • Panuku:

  • CSPower
    TAUIRA
    Ngaohiko Te kaha Ahu (mm) Taumaha (kg) Kapekapeka
    (V) (Ah) Te roa
    (mm)
    Whānui
    (mm)
    Teitei
    (mm)
    Teitei Tapeke
    (mm)
    (±3%)
    HLC6-200 6 200/20HR 306 168 220 226 31 T5
    HLC6-205 6 205/20HR 260 180 246 252 30 T5
    HLC6-225 6 225/20HR 243 187 275 275 32.5 T5
    HLC6-230 6 230/20HR 260 180 265 272 34.2 T5
    HLC6-280 6 280/20HR 295 178 346 350 45.8 T5
    HLC6-300 6 300/20HR 295 178 346 350 46.5 T5
    HLC6-340 6 340/20HR 295 178 404 408 55 T5
    HLC6-400 6 400/20HR 295 178 404 408 57.2 T5
    HLC12-20 12 20/20HR 166 175 126 126 8.4 T2
    HLC12-24 12 24/20HR 165 126 174 174 8.6 T2
    HLC12-30 12 30/20HR 196 130 155 167 10.2 T3
    HLC12-35 12 35/20HR 198 166 174 174 14 T2
    HLC12-50 12 50/20HR 229 138 208 212 17.7 T3
    HLC12-60 12 60/20HR 350 167 178 178 23 T3
    HLC12-75 12 75/20HR 260 169 211 215 26 T3
    HLC12-90 12 90/20HR 307 169 211 215 30 T3
    HLC12-100 12 100/20HR 331 176 215 219 33 T4
    HLC12-110 12 110/20HR 407 174 208 233 39 T5
    HLC12-120 12 120/20HR 341 173 283 287 40.5 T5
    HLC12-135 12 135/20HR 484 171 241 241 45.5 T4
    HLC12-180 12 180/20HR 532 206 215 219 58.5 T4
    HLC12-200 12 200/20HR 522 240 219 223 64.8 T5
    HLC12-220 12 220/20HR 520 268 203 207 70.8 T5
    HLC12-250 12 250/20HR 520 268 220 224 77.5 T5
    Ka pai ake nga hua kaore he panui, tena koa whakapiri atu ki nga hoko mo nga tohu i runga i te ahua ka kaha.
    Tuhia to korero ki konei ka tukuna mai ki a matou