LifePO4 Relpace SLA Pūhiko
p
Lithium Iron Phosphate (LiFePO4)Battery, nona te ora roa rawa atu i waenga i te papahiko.
Ko te pākahiko CSPOWER LiFePO4 ko te pākahiko rino lithium hou e whakamahi ana i te hangarau matatau, Nau ake te roa o te ora o te huringa roa: Ka eke ki te 20 nga wa roa te roa o te huringa ora me te rima nga wa roa atu i te maru / maramataka ora atu i te pākahiko waikawa mata, e awhina ana ki te whakaiti i te utu whakakapinga me te whakaheke i te utu katoa o te mana pupuri.
► He tiketike te kiato o te hiko. Ko te rōrahi me te taumaha o te pākahiko lithium he 1/3 ki te 1/4 o te pākahiko waikawa matawai tuku iho me te kaha rite.
► He 15% teitei ake te tere o te hurihanga o te hiko i tera o te pākahiko waikawa mata, ka kitea te painga o te penapena hiko. Ko te utu whakaheke whaiaro <2% ia marama.
► Whānui te urutau pāmahana. He pai te mahi a nga hua i te mahana o -20°C ki te 60°C, kaore he punaha whakamaarama.
► Ko te roanga o te huringa mo te pūtau kotahi ko te 2000 huringa 100% DOD, he 3 ki te 4 nga wa nui atu i te roanga o te huringa o te pākahiko waikawa mata.
► He nui ake te reanga tuku, he tere ake te utu me te tuku I te wa e hiahia ana mo te tuku mana hiko mo te 10 haora, iti ake ranei, ka taea e tatou te whakaheke ake ki te 50% o te whirihoranga kaha, ka whakataurite ki te pākahiko waikawa arahi.
► Haumarutanga teitei. He haumaru to tatou pākahiko lithium, he pumau nga rauemi hiko, kaore he ahi, he pahū ranei i raro i nga ahuatanga tino nui penei i te teitei o te pāmahana, te ara iahiko poto, te paheketanga, te wero, me era atu
CSPower Tauira | Nominal Ngaohiko (V) | Te kaha (Ah) | Ahu (mm) | Taumaha | Taumaha Kere | ||
Te roa | Whānui | Teitei | kgs | kgs | |||
12.8V LiFePO4 mōkihi pākahiko mo te whakakapi SLA Pūhiko | |||||||
LFP12V7.0 | 12.8 | 7 | 151 | 65 | 95 | 0.75 | 0.85 |
LFP12V12 | 12.8 | 12 | 151 | 98.5 | 98.5 | 1.5 | 1.8 |
LFP12V20 | 12.8 | 20 | 181 | 76 | 167 | 2.25 | 2.55 |
LFP12V30 | 12.8 | 30 | 197 | 165 | 169 | 4.3 | 4.6 |
LFP12V40 | 12.8 | 40 | 197 | 165 | 169 | 4.8 | 5.1 |
LFP12V50 | 12.8 | 50 | 197 | 165 | 169 | 5.85 | 6.15 |
LFP12V60 | 12.8 | 60 | 229 | 138 | 208 | 9 | 9.3 |
LFP12V75 | 12.8 | 75 | 260 | 170 | 220 | 9.5 | 9.8 |
LFP12V80 | 12.8 | 80 | 260 | 170 | 220 | 9.7 | 10 |
LFP12V100 | 12.8 | 100 | 330 | 171 | 215 | 11.5 | 11.8 |
LFP12V120 | 12.8 | 120 | 406 | 173 | 236 | 14 | 14.3 |
LFP12V150 | 12.8 | 150 | 532 | 207 | 220 | 17 | 17.3 |
LFP12V200 | 12.8 | 200 | 520 | 269 | 220 | 23.5 | 23.8 |
LFP12V250 | 12.8 | 250 | 520 | 269 | 220 | 28.5 | 28.8 |
LFP12V300 | 12.8 | 300 | 520 | 269 | 220 | 33.5 | 33.8 |
25.6V LiFePO4 mōkihi pākahiko mo te whakakapi SLA Pūhiko | |||||||
LFP24V10 | 25.6 | 10 | 151 | 98.5 | 98.5 | 3.7 | 4 |
LFP24V20 | 25.6 | 20 | 197 | 165 | 169 | 5.8 | 6.1 |
LFP24V50 | 25.6 | 50 | 330 | 171 | 215 | 16 | 16.3 |
LFP24V100 | 25.6 | 100 | 520 | 238 | 218 | 25 | 25.3 |
LFP24V150 | 25.6 | 150 | 520 | 266 | 220 | 39 | 39.3 |
Panui: Ka pai ake nga hua kaore he panui, tena koa whakapiri atu ki nga hoko cspower mo nga tohu i runga i te ahua ka kaha. |