CSPower OPzS2-420 Tubular Waipuke Pūhiko
p
OPzS2-420 | |||
Ngaohiko Ingoa | 2V(Pūtau Takitahi) | ||
Hoahoa Te Ora Māngi @ 25℃ | 20 Tau | ||
Raukaha Ingoa @ 25℃ | 10 hour rate@42.0A,1.8V | 420Ah | |
Te kaha @ 25℃ | 20haora tere (22.05A,1.8V) | 441Ah | |
5 haora tere (71.4A,1.75V ) | 357Ah | ||
1 haora tere (265.4A,1.6V) | 265.4Ah | ||
Ātete ā-roto | Pūhiko Kua Katoa@ 25℃ | ≤0.38mΩ | |
Paemahana Ambient | Tukunga | -15℃~50℃ | |
Te utu | 0 ~ 40 ℃ | ||
Rokiroki | -15 ~ 50 ℃ | ||
Max.Discharge Naianei | @ 25℃ 1800A(5s) | ||
Te kaha e pa ana ki te Pawera (10 haora) | 40 ℃ | 105% | |
25℃ | 100% | ||
0℃ | 89% | ||
-15℃ | 79% | ||
Whai-Tuhinga@25 ℃ ia Marama | 2% | ||
Utu (Ngaohiko Tonu) @ 25 ℃ | Whakamahi Tatari | Te Whakatau Tuatahi Naianei Iti iho i te 84.0A Ngaohiko 2.25-2.3V | |
Whakamahi Porohita | Te Whakatau Tuatahi Naianei Iti iho i te 84.0A Ngaohiko 2.37-2.4V | ||
Ahu (mm*mm*mm) | Roa 145±1 * Whānui 206±1 * Teitei 471±1 (Tapeke Tapeke 528±1) | ||
Taumaha (kg) | 33.5±3% |
CSPower OPzS2-420 Tubular Waipuke Pūhiko
CSPower Tauira | Ngaohiko (V) | Te kaha (AH) | Ahu (mm) | Taumaha (kg) | ||||
Te roa | Whānui | Teitei | Teitei Tapeke | Karekau he hikohiko | (me te hikohiko) | |||
OPzS2-200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.8 | 17.5 |
OPzS2-250 | 2 | 250 | 124 | 206 | 355 | 410 | 15.1 | 20.5 |
OPzS2-300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 | 24 |
OPzS2-350 | 2 | 350 | 124 | 206 | 471 | 526 | 19.8 | 27 |
OPzS2-420 | 2 | 420 | 145 | 206 | 471 | 526 | 23 | 32 |
OPzS2-500 | 2 | 500 | 166 | 206 | 471 | 526 | 26.2 | 38 |
OPzS2-600 | 2 | 600 | 145 | 206 | 646 | 701 | 32.6 | 47 |
OPzS2-800 | 2 | 800 | 191 | 210 | 646 | 701 | 45 | 64 |
OPzS2-1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 54 | 78 |
OPzS2-1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 63.6 | 92 |
OPzS2-1500 | 2 | 1500 | 275 | 210 | 773 | 828 | 81.7 | 112 |
OPzS2-2000 | 2 | 2000 | 399 | 210 | 773 | 828 | 119.5 | 150 |
OPzS2-2500 | 2 | 2500 | 487 | 212 | 771 | 826 | 152 | 204 |
OPzS2-3000 | 2 | 3000 | 576 | 212 | 772 | 806 | 170 | 230 |
Ka pai ake nga hua kaore he panui, tena koa whakapiri atu ki nga hoko mo nga tohu i runga i te ahua ka kaha. |