Kara CSPOWER 2024.07.26
OPZV
HLC
HTL
LFP

HTL Pro 12V24Ah High Temperature Deep Cycle GEL Battery

Whakaahuatanga Poto:

Hangaia te ora ratonga mānu: 15~20years @25°C/77°F

Ka taea te mahi i te -40°C ki te 60°C

50% DOD 1750 huringa

E toru tau te whakamana i te 35°C-40°C toharite

Pūnoa, 30 ra mo te hanga ki te werohanga niao Lead-pereti e oursel

Hei wheketere Ka taea e matou te tautoko i te kaupapa ohorere me te 10-15days.

Ko te tohu OEM he utu kore utu.

Taupānga: Matiti whakangao hiko o te ra, nga punaha rokiroki hiko Off Grid, Pūnaha Hiko Matai, kaera, kaikawe

Tiwhikete: CE / UL / ISO / IEC

Nga Tauhokohoko: EXW/FOB/CIF

Tae: Uhi Pango Whero Tinana


Taipitopito Hua

Raraunga Hangarau

Tohu Hua

HTL12-24
Ngaohiko Ingoa 12V (6 pūtau ia wae)
Hoahoa Te Ora Māngi @ 25℃ 15 Tau
Raukaha Ingoa @ 25℃ 20 haora tere@ 21.0A, 5.4V 24Ah
Te kaha @ 25℃ 10 haora tere (37.8A, 5.4V) 22Ah
5 haora tere (66.8A, 5.25V) 19Ah
1 haora tere (233.3A, 4.8V) 14.7Ah
Ātete ā-roto Pūhiko Kua Katoa@ 25℃ ≤12.0mΩ
Te Paemahana Ambient Tukunga -25℃~60℃
Te utu -25℃~60℃
Rokiroki -25℃~60℃
Max.Discharge Naianei @ 25℃ 144A(5s)
Te kaha e pa ana ki te Pawera (10 haora) 40 ℃ 108%
25℃ 100%
0℃ 90%
-15℃ 70%
Whai-Tuhinga@25 ℃ ia Marama 3%
Utu (Ngaohiko Tonu) @ 25 ℃ Whakamahi Tatari Te Whakatau Tuatahi Naianei Iti iho i te 5.4A Ngaohiko 13.6 - 13.8V
Whakamahi Porohita Te Whakatau Tuatahi Naianei Iti iho i te 5.4A Ngaohiko 14.6 - 14.9V
Ahu (mm*mm*mm) Roa 166±1 * Whānui 175±1 * Teitei 126±1 (Tapeke Tapeke 126±1)
Taumaha (kg) 8.4±3%
B HTL12-24
12V HTL raupapa

HTL Pro 12V24Ah Te Temehana Teitei Hohonu Rorohiko GEL Battery_00 HTL Pro 12V24Ah Te Temehana Teitei Rorohiko Hohonu GEL Battery_01


  • Tōmua:
  • Panuku:

  • CSPower
    TAUIRA
    Ngaohiko
    (V)
    Te kaha
    (Ah)
    Ahu Taumaha (kg)
    (±3%)
    Kapekapeka Kati
    Te roa
    (mm)
    Whānui
    (mm)
    Teitei
    (mm)
    Teitei Tapeke
    (mm)
    HTL High Temperature Deep Cycle Gel Battery 12V
    HTL12-14 12 14/20HR 152 99 96 102 4.1 F1/F2 /
    HTL12-20 12 20/20HR 181 77 167 167 6.3 T1/L1 M5×12
    HTL12-24 12 24/20HR 166 175 126 126 8.6 T2 M6×14
    HTL12-26 12 26/20HR 165 126 174 179 8.7 T2 M6×14
    HTL12-35 12 35/20HR 196 130 155 167 10.8 T3 M6×16
    HTL12-40 12 40/20HR 198 166 174 174 14.5 T2 M6×14
    HTL12-55 12 55/20HR 229 138 208 212 16.3 T3 M6×16
    HTL12-70 12 70/20HR 350 167 178 178 23.6 T3 M6×16
    HTL12-75 12 75/20HR 260 169 208 227 25.3 T3 M6×16
    HTL12-85 12 85/20HR 260 169 208 227 26.4 T3 M6×16
    HTL12-90 12 90/20HR 307 169 211 216 28.5 T3 M6×16
    HTL12-100 12 100/20HR 307 169 211 216 30.5 T3/T4/AP M6×16
    HTL12-110 12 110/20HR 331 174 214 220 33.6 T4/AP M8×18
    HTL12-120 12 120/20HR 407 173 210 233 39.5 T5 M8×18
    HTL12-135 12 135/20HR 344 172 280 285 41.1 T5/AP M8×18
    HTL12-150 12 150/20HR 484 171 241 241 45.8 T4 M8×18
    HTL12-180 12 180/20HR 532 206 216 222 56.3 T4 M8×18
    HTL12-200 12 200/20HR 532 206 216 222 58.7 T4 M8×18
    HTL12-230 12 230/20HR 522 240 219 225 65.3 T5 M8×18
    HTL12-250 12 250/20HR 520 268 203 209 71.3 T5 M8×18
    HTL12-300 12 300/20HR 520 268 220 226 77.3 T5 M8×18
    HTL High Temperature Deep Cycle Gel Battery 6V
    HTL6-200 6 200/20HR 306 168 220 222 30.3 T5 M8×18
    HTL6-210 6 210/20HR 260 180 247 249 29.8 T5 M8×18
    HTL6-220 6 220/20HR 306 168 220 222 31.8 T5 M8×18
    HTL6-225 6 225/20HR 243 187 275 275 30.8 T5/AP M8×18
    HTL6-250 6 250/20HR 260 180 265 272 34.8 T5/AP M8×18
    HTL6-310 6 310/20HR 295 178 346 366 46.3 T5/AF M8×18
    HTL6-330 6 330/20HR 295 178 354 360 46.9 T5/AF M8×18
    HTL6-380 6 380/20HR 295 178 404 410 55.6 T5/AF M8×18
    HTL6-420 6 420/20HR 295 178 404 410 57.1 T5/AF M8×18
    Ka pai ake nga hua kaore he panui, tena koa whakapiri atu ki nga hoko mo nga tohu i runga i te ahua ka kaha.
    Tuhia to korero ki konei ka tukuna mai ki a matou