LPUS UP Tu Puhiko Lithium
p
LPUS SERIES UP Tu Puhiko LiFePO4 Lithium BATTERIES
Tiwhikete: UL1642, UL2054, UN38.3, CE, IEC62619 Kua Whakamanahia
Ko te raupapa LPUS LiFePO4 te pākahiko lithium he pākahiko rino lithium hou e whakamahi ana i te hangarau matatau, Nou ake te roa o te ora o te huringa roa: E tuku ana ki te 20 wa roa te roa o te ora o te huringa me te rima nga wa roa atu i te maru / maramataka ora atu i te pākahiko waikawa mata, e awhina ana ki te whakaiti i te utu whakakapinga me te whakaiti i te utu katoa o te mana pupuri. .
CSPower Tauira | Nominal Ngaohiko (V) | Te kaha (Ah) | Ahu (mm) | Taumaha | Whakawhitiwhiti | ManaTe kaha | ||
Te roa | Whānui | Teitei | kgs | |||||
Ko te LPUS kei runga te LifePO4 Lithium Battery | ||||||||
LPUS48V200 | 48.0V | 200AH | 485 | 145 | 850 | 95kg | RS485/TAHI | 9.60kwh |
LPUS48V280 | 48.0V | 280AH | 485 | 400 | 837 | 117kg | RS485/TAHI | 13.44kwh |
LPUS48V400 | 48.0V | 400AH | 485 | 400 | 1025 | 169kg | RS485/TAHI | 19.20kwh |
LPUS48V200H | 51.2V | 200AH | 485 | 145 | 850 | 97kg | RS485/TAHI | 10.24kwh |
LPUS48V280H | 51.2V | 280AH | 485 | 400 | 837 | 119kg | RS485/TAHI | 14.34kwh |
LPUS48V300H | 51.2V | 300AH | 485 | 400 | 837 | 134kg | RS485/TAHI | 15.36kwh |
LPUS48V320H | 51.2V | 320AH | 485 | 400 | 837 | 149kg | RS485/TAHI | 16.38kwh |
LPUS48B400H | 51.2V | 400AH | 485 | 400 | 1025 | 171kg | RS485/TAHI | 20.48kwh |
Panui: Ka pai ake nga hua kaore he panui, tena koa whakapiri atu ki nga hoko cspower mo nga tohu i runga i te ahua ka kaha. |