LPW LiFePO4 Power Wall Battery
p
Waitohu: CSPOWER / OEM Waitohu mo nga kaihoko noa
Lithium Iron Phosphate (LiFePO4)Pihihiko, te roa rawa o te ora i waenga i te papahiko.
Ko nga rongoā CSPower Power Wall Lithium (LiFePO₄ battey) he mea hangaia mo nga tono PV / punaha rokiroki hiko solar. Pūtau Ki te UL1642, UL2054, UN38.3, CE, IEC62133 whakaaetanga pūrongo whakamātautau, kua hangaia enei pākahiko ki safty, pīrahi, tāuta ngāwari.
Ko te pākahiko CSPower LiFePO4 ko te pākahiko rino lithium hou e whakamahi ana i te hangarau matatau, Nau ake te roa o te ora o te huringa roa: E 20 nga wa roa te roa o te ora o te huringa me te rima nga wa roa atu i te maru / maramataka ora atu i te pākahiko waikawa mata, e awhina ana ki te whakaiti i te utu whakakapinga me te whakaiti i te utu katoa o te mana pupuri.
Tauira | Ngaohiko | Te kaha | Ahu(mm) | Taumaha | Pūtau | |||
(V) | (Ah) | L | W | H | kgs | hono | ahua | |
LPW48V100 | 48 | 100 | 380 | 580 | 170 | 39 | 16S1P | ≥6000 80%DoD |
LPW48V150 | 48 | 150 | 750 | 580 | 170 | 58 | 16S1P | ≥6000 80%DoD |
LPW48V200 | 48 | 200 | 800 | 600 | 250 | 78 | 16S1P | ≥6000 80%DoD |
LPW48V250 | 48 | 250 | 950 | 950 | 30 | 104 | 16S1P | ≥6000 80%DoD |
LPW48V100H | 51.2 | 100 | 380 | 580 | 170 | 42 | 16S1P | ≥6000 80%DoD |
LPW48V150H | 51.2 | 150 | 750 | 580 | 170 | 62 | 16S1P | ≥6000 80%DoD |
LPW48V200H | 51.2 | 200 | 800 | 600 | 250 | 82 | 16S1P | ≥6000 80%DoD |
LPW48V250H | 51.2 | 250 | 950 | 950 | 300 | 100 | 16S1P | ≥6000 80%DoD |
LPW48V280H | 51.2 | 280 | 950 | 950 | 300 | 108 | 16S1P | ≥6000 80%DoD |
LPW48V3000H | 51.2 | 300 | 950 | 950 | 300 | 120 | 16S1P | ≥6000 80%DoD |
* FAKATOKANGA: Ka whakarereketia nga korero katoa o runga ake nei me te kore panui i mua, kei a CSPower te mana ki te whakamarama me te whakahou i nga korero hou. |