LPWONEW Katoa-i-kotahi ESS
p
LPWONEW RANGatū Katoa-I-Kotahi (LiFePO4 Pūhiko + Hurihuri Ataata)
Tiwhikete: UL1642, UL2054, UN38.3, CE, IEC62619 Kua Whakamanahia
CSPower Tauira | LPWONEW 1.28KWH+1KW | LPWONEW 2.5KWH+3KW | LPWONEW 5KWH+5KW | LPWONEW 10KWH+10KW |
Ngaohiko Pūhiko | 12.8V | 25.6V | 51.2V | 51.2V |
Te Raukaha Whakatau | 100Ah | 100Ah | 100Ah | 200Ah |
Pūhiko Pūhiko | 1.28KWH | 2.56KWH | 5.12KWh | 10.24KWH |
Reiti Mana Inverter | 1KW | 3KW | 5KW | 10KW |
Awhe Pooti MPPT | 20-150Vdc | 30-400Vdc | 120-430Vdc | 90-450Vdc |
parewai | IP20 | IP20 | IP20 | IP20 |
Whakawhitiwhiti | RS485/TAHI | RS485/TAHI | RS485/TAHI | RS485/TAHI |
Ahu | 460*310*220mm | 510*370*225mm | 610*450*270mm | 691*510*376.5 |
Taumaha | 25kg | 32kg | 171kg | 95kg |
Panui: Ka pai ake nga hua kaore he panui, tena koa whakapiri atu ki nga hoko cspower mo nga tohu i runga i te ahua ka kaha. |