PV Solar Inverter
p
Tauira CSPower | DC ngaohiko (KŌWHIRINGA) | Te mana whakatau | NW (kg) | GW (kg) | Te taha tinana |
Rangatū PV Powerstar Off-Matiti Iti Auautanga Solar Pure Sine Wave Inverter with AC Charger | |||||
LED MINI PV12/24-500 | 12/24VDC | 500W | 8.5 | 9.5 | 380*182*160mm |
LED MINI PV12/24-750 | 12/24VDC | 750W | 14.5 | 16 | 380*182*160mm |
LED MINI PV12/24-1000 | 12/24VDC | 1000W | 16 | 18 | 380*182*160mm |
LCD PV12/24-1000 | 12/24VDC | 1000W | 16 | 18 | 442*218*179mm |
LCD PV12/24-1500 | 12/24VDC | 1500W | 18 | 20 | 442*218*179mm |
LCD PV12/24-2000 | 12/24VDC | 2000W | 20 | 22 | 442*218*179mm |
LCD PV12/24/48-3000 | 12/24/48VDC | 3000W | 26 | 28 | 442*218*179mm |
LCD PV24/48-4000 | 24/48VDC | 4000W | 48 | 56 | 598*218*179mm |
LCD PV24/48-5000 | 24/48VDC | 5000W | 48 | 56 | 598*218*179mm |
LCD PV24/48-6000 | 24/48VDC | 6000W | 48 | 56 | 598*218*179mm |
PW48-8000 | 48VDC | 8000W | 60 | 63 | 538*255*630mm |
PW72-8000 | 72VDC | 8000W | 60 | 63 | 538*255*630mm |
PW48-10000 | 48VDC | 10000W | 65.5 | 68.5 | 538*255*630mm |
PW72-10000 | 72VDC | 10000W | 65.5 | 68.5 | 538*255*630mm |
PW48-12000 | 48VDC | 12000W | 71 | 74 | 538*255*630mm |
PW72-12000 | 72VDC | 12000W | 71 | 74 | 538*255*630mm |
Tauira CSPower | Te mana whakatau | Whakatakotoranga | |||
PVS raupapa Hybird inverter ki roto-i roto i MPPT Solar Charger Controller | |||||
PVS1k-12/24vdc | 1000W | 120/220Vac, MPPT 40A | |||
PVS1.5k-12/24vdc | 1500W | 120/220Vac, MPPT 41A | |||
PVS2k-12/24vdc | 2000W | 120/220Vac, MPPT 42A | |||
PVS3k-12/24vdc | 3000W | 120/220Vac, MPPT 43A | |||
PVS3k-48vdc | 3000W | 120/220Vac, MPPT 44A | |||
PVS4k-24vdc | 4000W | 120/220Vac, MPPT 45A | |||
PVS4k-48vdc | 4000W | 120/220Vac, MPPT 46A | |||
PVS5k-24vdc | 5000W | 220Vac, MPPT 60A | |||
PVS5k-48vdc | 5000W | 220Vac, MPPT 60A | |||
PVS6k-24vdc | 6000W | 220Vac, MPPT 60A | |||
PVS6k-48vdc | 6000W | 220Vac, MPPT 60A | |||
PVS7k-48vdc | 7000W | 220Vac, MPPT 60A | |||
PVS8k-48vdc | 8000W | 220Vac, MPPT 60A | |||
PVS10k-48vdc | 10000W | 220Vac, MPPT 60A | |||
PVS12k-48vdc | 12000W | 220Vac, MPPT 60A | |||
Panui: Ka pai ake nga hua kaore panui, tena koa whakapā atu ki nga hoko cspower mo nga tohu i runga i te ahua ka kaha. |